2013 Pilotes
- Fernando Alonso
- Jules Bianchi
- Valtteri Bottas
- Jenson Button
- Max Chilton
- Paul di Resta
- Romain Grosjean
- Esteban Gutiérrez
- Lewis Hamilton
- Nico Hülkenberg
- Pastor Maldonado
- Felipe Massa
- Sergio Pérez
- Charles Pic
- Kimi Räikkönen
- Daniel Ricciardo
- Nico Rosberg
- Adrian Sutil
- Giedo van der Garde
- Jean-Éric Vergne
- Sebastian Vettel
- Mark Webber
Les fiches les plus vues
Marc Surer Suisse
- Nom complet Marc Surer
- Né le 18 septembre 1951
- Lieu de naissance Füllinsdorf, Suisse
- Âge 61 ans et 245 jour(s)
- Équipes Arrows, ATS, Brabham, Ensign, Theodore
Statistiques par année
| Année | Voiture | Race | Démar | Vic | Pod | Class | Meill | Pole | Front | Meill | Tour | CdC | Pts | Pos | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Ensign | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 | 21 | 0 | 0 | 0 | - | ||||
| 1980 | ATS | 11 | 9 | 0 | 0 | 5 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | - | ||||
| 1981 | Ensign, Theodore | 14 | 13 | 0 | 0 | 9 | 4 | 0 | 0 | 15 | 1 | 0 | 4 | 16 | ||||
| 1982 | Arrows | 12 | 12 | 0 | 0 | 9 | 5 | 0 | 0 | 14 | 0 | 0 | 3 | 21 | ||||
| 1983 | Arrows | 15 | 15 | 0 | 0 | 11 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 15 | ||||
| 1984 | Arrows | 16 | 15 | 0 | 0 | 5 | 6 | 0 | 0 | 14 | 0 | 0 | 1 | 20 | ||||
| 1985 | Brabham | 12 | 12 | 0 | 0 | 8 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 13 | ||||
| 1986 | Arrows | 5 | 5 | 0 | 0 | 3 | 9 | 0 | 0 | 15 | 0 | 0 | 0 | - | ||||
| Total | 88 | 82 | 0 | 0 | 50 | 4 | 0 | 0 | 5 | 1 | 0 | 17 |
| Course | Circuit | Date | ||
|---|---|---|---|---|
| Première | Grand Prix d'Italie | Monza | 9 septembre 1979 | Résultats |
| Dernière | Grand Prix de Belgique | Spa | 25 mai 1986 | Résultats |
Magazines récents
-
Surer ne comprend pas (8 août 2012)
- Coups de froid sur un retour (23 novembre 2011)
